The 2014 Mercedes-Benz E-Class comes in several different shapes, sizes and engine options. To make it easier on you, we’ve broken down the technical specs of the different E-Class models as well as included a complete photo gallery and video compilation for your viewing pleasure. The only question left is, which E-Class would you choose?
The new E-Class makes a lasting impression and sometimes offers new views for the future. In this spot the ride in the new E-Class becomes a significant experience for a young hitchhiker.
The best things in life are often unexpected. In that case, you sometimes have to look twice. Good to know, that the new e-class detects cross-traffic hazards. With Mercedes-Benz Intelligent Drive it can support a driver in moments of distraction.
E400 HYBRID | E250 BlueTEC 4MATIC | E350 4MATIC Sedan | E550 4MATIC Sedan | E63 AMG Sedan | E63 AMG S-Model Sedan (Wagon) | ||
Vehicle type | Four-door, five-passenger sedan | Four-door, five-passenger sedan | Four-door, seven-passenger wagon |
Four-door, five-passenger sedan |
Four-door, five-passenger sedan |
Four-door, five-passenger sedan (sevenpassenger wagon) |
|
Chassis | Steel unit body; aluminum front fenders, doors and hood; composite trunk lid. |
Steel unit body; aluminum front fenders, doors and hood; composite trunk lid. |
Steel unit body; aluminum front fenders, doors and hood; composite trunk lid. |
Steel unit body; aluminum front fenders, doors and hood; composite trunk lid. |
Steel unit body; aluminum front fenders, doors and hood; composite trunk lid. |
Steel unit body; aluminum front fenders, doors and hood; composite trunk lid. |
|
Hybrid Module | |||||||
Configuration | Mild Hybrid with 3-phase AC external rotor magneto |
— | — | — | — | — | |
Voltage | 120 | — | — | — | — | — | |
Battery | Lithium Ion | — | — | — | — | — | |
Electric-Only Range | N/A | — | — | — | — | — | |
Electric Drive Unit | — | — | — | — | — | ||
Horsepower (hp) | 27 | — | — | — | — | — | |
Torque (lb-ft) | 184 | — | — | — | — | — | |
Internal Combustion Engine | 3.5 L V6 | Inline 4-Cylinder | 60-degree V6 | 90-degree V8 | 90-degree V8 | 90-degree V8 | |
Valve arrangement | Four valves per cylinder | Aluminum block and heads | Four valves per cylinder | Four valves per cylinder |
|||
Valvetrain | Double overhead camshaft per cylinder bank; duplex chain-driven |
Four valves per cylinder | Four valves per cylinder | Four valves per cylinder | Double overhead camshaft per cylinder bank; chain driven with variable timing |
Double overhead camshaft per cylinder bank; chain driven with variable timing |
|
Displacement (cc) | 3,498 | 2,143 | 3,498 | 4,663 | 5,461 | 5,461 | |
Bore (mm) | 92.9 | 3.66 | 3.66 | 3.86 | 3.86 | ||
Stroke (mm) | 86 | 3.39 | 3.39 | 3.56 | 3.56 | ||
Compression ratio | 10.7:1 | 12.0 : 1 | 12.0 : 1 | 10.0:1 | 10.0:1 | ||
Horsepower @ rpm | 302 + 27 (electric) | 195 @ 3,800 | 302 @ 6,500 | 402 @ 5,000 – 5,750 | 550 @ 5,250 – 5,750 | 577 @ 5,500 | |
Torque (lb-ft.) @ rpm | 273 lb. ft.+ 184 lb. ft. (electric) | 369 @ 1,600 – 1,800 | 273 @ 3,500 – 5,250 | 443 @ 1,800 – 4,750 | 531 @ 1,750 – 5,000 | 590 @ 2,000 – 4,500 | |
Intake system | Two-stage, variable-length intake manifold |
Turbocharged | Naturally Aspirated, Direct Injection |
Direct gasoline injection with piezo injectors, twin turbo w/12.9 lbs. boost |
Spray Guided Direct gasoline injection with piezo injectors, biturbo 13.1psi boost |
Spray Guided Direct gasoline injection with piezo injectors, biturbo 14.5psi boost |
|
Max. engine speed (rpm) | 7,000 | 7,000 | 4,663 | 6,400 | 6,400 | ||
Combined Output | |||||||
Horsepower( hp) | |||||||
Torque (lb-ft) | |||||||
Transmission | Seven-Speed Automatic | Seven-Speed Automatic | Seven-Speed Automatic | Seven-Speed Automatic | AMG SPEEDSHIFT Seven-speed MCT |
AMG SPEEDSHIFT Seven-speed MCT |
|
Shift controls | Direct Select | Direct Select | Direct Select | AMG DRIVE UNIT | AMG DRIVE UNIT | ||
Gear ratios | Automatic | Automatic | Automatic | Automatic | Automatic | ||
1 | 4.38:1 | 4.38:1 | 4.38:1 | 4.38:1 | 4.38:1 | 4.38:1 | |
2 | 2.86:1 | 2.86:1 | 2.86:1 | 2.86:1 | 2.86:1 | 2.86:1 | |
3 | 1.92:1 | 1.92:1 | 1.92:1 | 1.92:1 | 1.92:1 | 1.92:1 | |
4 | 1.37:1 | 1.37:1 | 1.37:1 | 1.37:1 | 1.37:1 | 1.37:1 | |
5 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | |
0.82:1 | 0.82:1 | 0.82:1 | 0.82:1 | 0.82:1 | 0.82:1 | ||
0.73:1 | 0.73:1 | 0.73:1 | 0.73:1 | 0.73:1 | 0.73:1 | ||
Reverse Gear 1 | 3.42:1 | 3.42:1 | 3.42:1 | 3.42:1 | 3.42 | 3.42 | |
Reverse Gear 2 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | |
Final drive | 2.23:1 | 2.23:1 | 2:87:1 | 2.47:1 | 2.65:1 | 2.65:1 | |
Stability control | ESP stability control | ESP stability control | ESP stability control | ESP stability control |
AMG 3-Stage ESP System AMG Peformance 4MATIC with 37F/63R torque split |
AMG 3-Stage ESP System AMG Peformance 4MATIC with 37F/63R torque split |
|
Traction control | ASR Traction Control | ASR Traction Control | 4MATIC All-Wheel-Drive, ASR traction control |
ASR Traction Control | |||
Suspension | AGILITY CONTROL suspension with stroke- dependent damping system and sport tuning |
AGILITY CONTROL suspension with stroke- dependent damping system and sport tuning |
AGILITY CONTROL suspension with stroke- dependent damping system and sport tuning |
AGILITY CONTROL suspension with stroke- dependent damping system and sport tuning |
AMG Adaptive Sport Suspension with electronically adjustable dampening |
AMG Adaptive Sport Suspension with electronically adjustable dampening |
|
front | 3-link independent strut-type with stabilizer bar |
3-link independent strut-type with stabilizer bar |
3-link independent strut-type with stabilizer bar |
3-link independent strut-type with stabilizer bar |
AMG Design 3-link Independent with Steel Coil Springs and Tubular Stabilizer Bar |
AMG Design 3-link Independent with Steel Coil Springs and Tubular Stabilizer Bar |
|
rear | 5-link independent with stabilizer bar |
5-link independent with stabilizer bar |
5-link independent with stabilizer bar | 5-link independent with stabilizer bar |
AMG Calibrated 5-link Independent with AIRMATIC Springs and Solid Stabilizer Bar |
AMG Calibrated 5-link Independent with AIRMATIC Springs and Solid StabilizerBar |
|
Steering | Direct-steer power-assisted speedsensitive rack-and-pinion steering |
Direct-steer power-assisted speed-sensitive rack-and-pinion steering |
Direct-steer power-assisted speed-sensitive rack-and-pinion steering |
Direct-steer power-assisted speed-sensitive rack-and-pinion steering |
AMG-Calibrated Fixed Ratio (14:1) Rack and Pinion with Variable Electronic Assistance |
AMG-Calibrated Fixed Ratio (14:1) Rack and Pinion with Variable Electronic Assistance |
|
Turning radius (ft.) | 36.9 | 36.9 | 36.9 | 36.9 | 38.5 | 38.5 | |
Wheels (in.) | front | 8.5 x 17 | 8.5 x 17 | 8.5 x 17 | 8.5 x 18 | 9.0 x 19.0 | 9.0 x 19.0 |
rear | 8.5 x 17 | 8.5 x 17 | 9.5 x 17 | 9.5 x 18 | 9.5 x 19.0 | 9.5 x 19.0 | |
Tires | front | 245 / 45 R 17 | 245 / 45 R 17 | 245 / 45 R 18 | 245/40 R 18 | 255/35 ZR19 | 255/35 ZR19 |
rear | 245 / 45 R 17 | 245 / 45 R 17 | 245 / 45 R 18 | 245/40 R 18 | 285/30 ZR19 | 285/30 ZR19 | |
Brakes | Internally ventilated 12.7″ discs with single piston sliding calipers |
Internally ventilated 12.7″discs with single piston sliding calipers |
Internally ventilated 12.7″ discs with single piston sliding calipers |
Internally ventilated and perforated 14.2″ discs with four piston fixed calipers |
Internally ventilated and perforated discs with six piston fixed calipers (f) and four piston fixed calipers ® |
Internally ventilated and perforated discs with six piston fixed calipers (f) and four piston fixed calipers ® |
|
Disc diameter (in./mm) |
front | 12.7 | 12.7; ventilated | 12.7; ventilated | 14.2; ventilated/perforated | 14.2/360; ventilated/perforated |
14.2/360; ventilated/perforated |
rear | 11.8 | 11.8; ventilated | 11.8; ventilated | 12.6; ventilated/perforated | 14.2/360; ventilated/perforated |
14.2/360; ventilated/perforated | |
Disc thickness (in./mm) |
front | 1.3 / 32 | 1.3 / 32 | 1.3 / 32 | 1.4 | 1.4/36 | 1.4/36 |
rear | 7.9 / 22 | 0.9 / 22 | 0.9 / 22 | 1.02 | 1.02/26 | 1.02/27 | |
Exterior dimensions in. | |||||||
Wheelbase | 113.2 | 113.2 | 113.2 | 113.2 | 113.2 | 113.2 | |
Length | 192.1 | 192.1 | 192.1 / 192.7 | 192.1 | 192.1 | 192.4 (Wagon: 193.4 est.) | |
Width (mirrors folded) | 73 | 73 | 73 | 73 | 73.7 | 73.7 (Wagon: 76.4) | |
Height | 57.1 | 57.1 | 57.1 / 58.9 | 57.1 | 56.8 | 57.1 (Wagon: 59.9 est.) | |
Ground clearance (in.) | 5.75 | 5.75 | 5.75 | 5.51 | 4.5 | 4.5 | |
Track | front | 63 | 63.00 | 63 | 63 | 64.1 | 64.1 |
rear | 63.7 | 63.7 | 63.7 | 63.7 | 63.2 | 63.2 | |
Curb weight (lbs.) | 4,189 | 4,409 | 3,835 | 4,145 | 4,048 | 4276 (Wagon 4508) | |
Interior dimensions (in.) | |||||||
Head room (w/sunroof) |
front | 37.9 | 37.9 | 37.9 (Wagon:38.3) |
37.9 | 37.9 | 37.9 (Wagon: 38.3) |
2nd row | 38.2 | 38.2 | 38.2 (Wagon:39.8) |
38.2 | 38.2 | 38.2 (Wagon: 39.8) | |
Leg room | front | 41.3 | 41.3 | 41.3 (Wagon:41.3) |
41.3 | 41.3 | 41.3 (Wagon: 41.3) |
2nd row | 35.8 | 35.8 | 35.8 (Wagon:36.0) |
35.8 | 35.8 | 35.8 | |
Shoulder room | front | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 (Wagon: 56.8) |
2nd row | 56.9 | 56.9 | 56.9 / 56.8 | 56.9 | 56.9 | 56.9 | |
Cargo Length | Back row up | ||||||
Back row down | 39.37 | ||||||
Cargo floor width (narrowest) | |||||||
Capacities | |||||||
Cabin volume (cu. ft.) | 125.0 | 125.0 | 125.0 | 125.0 | TBD | TBD | |
Cargo volume | Back row up | 16.4 | 16.4 | 16.4 | 16.4 | 29.0 | 29.0 |
Back row down | 57.4 | 57.4 | |||||
Towing (lbs.) | – | – | |||||
Max. total payload | TBD | TBD | |||||
Fuel tank/reserve (gallons) | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 | |
AdBlue tank (gallons) | N/A | 7 | N/A | N/A | N/A | N/A | |
Performance | |||||||
0-60 (seconds) | TBD | TBD | 6.6 (est.) | 5.2 (est.) | 3.6 (est) | 3.5 (Wagon: 3.6) | |
Top speed (mph) | 130 | 130 | 130 | 130 | 155 (electronically limited) | 186 (electronically limited) | |
Fuel mileage, city/hwy/comb (EPA estimates) |
24/30/26 | TBD | 19/28 | 16 / 26 / 20 | TBA | TBA | |
Note: Technical specifications are subject to change. *with optional AMG Performance Package Please visit the media web site http://media.mbusa.com for the latest information. |