Mercedes-Benz USA (MBUSA) has reported June sales of 18,997 vehicles, an increase of 25.4% with a 25.7% increase on a year-to-date basis.
Impressive gains were made in both the Mercedes-Benz passenger car and light-truck categories. The strongest performer for the month was the popular C-Class – the gateway to the Mercedes-Benz brand for younger as well as first-time Mercedes-Benz buyers – with sales of 5,563. The 9th generation E-Class also continued to exhibit strong momentum with sales of 4,865 (up 74.9%) and the versatile M-Class SUV ranked third with sales of 2,124.
The company’s flagship sedan, the S-Class, boosted sales to 1,549 – a 106.5% increase. Also showing strong gains were the sporty SLK (up 153.8 %) and the commanding G-Class (up 124.3%). The company also sold 50 of its newly launched supercar, the SLS AMG, bringing its year-to-date sales to 218.
On a year-to-date basis, the company sold 106,967 new vehicles, an increase of 25.7% over last year.
Separately, through the Mercedes-Benz Certified Pre-Owned (MBCPO) program, MBUSA sold 6,425 vehicles in June, up 7.1% compared to June 2009 sales of 5,999 vehicles. Year-to-date sales for the MBCPO program were 41,322 – a 6.1% increase over 2009 year-to-date sales (38,950
vehicles) during the same timeframe.
Mercedes-Benz Passenger Vehicles |
Jun-10 | Jun-09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % |
C-CLASS | 5,563 | 4,583 | 21.4% | 29,555 | 25,729 | 14.9% |
E-CLASS | 4,865 | 2,781 | 74.9% | 27,778 | 12,701 | 118.7% |
S-CLASS | 1,549 | 750 | 106.5% | 6,405 | 5,036 | 27.2% |
CL-CLASS | 69 | 118 | -41.5% | 453 | 722 | -37.3% |
SL-CLASS | 198 | 410 | -51.7% | 1,213 | 2,174 | -44.2% |
SLS AMG | 50 | – | – | 218 | – | – |
CLK-CLASS | 2 | 539 | -99.6% | 580 | 5,203 | -88.9% |
SLK-CLASS | 627 | 247 | 153.8% | 1,377 | 1,651 | -16.6% |
CLS-CLASS | 99 | 196 | -49.5% | 1,065 | 1,643 | -35.2% |
R-CLASS | 186 | 680 | -72.6% | 1,409 | 1,992 | -29.3% |
M-CLASS | 2,124 | 2,362 | -10.1% | 12,393 | 10,604 | 16.9% |
G-CLASS | 83 | 37 | 124.3% | 449 | 297 | 51.2% |
GL-CLASS | 1,367 | 913 | 49.7% | 9,417 | 6,353 | 48.2% |
GLK-CLASS | 1,487 | 1,539 | -3.4% | 11,362 | 10,983 | 3.5% |
TOTAL | 18,269 | 15,155 | 20.5% | 103,674 | 85,088 | 21.8% |
*SPRINTER | 728 | – | – | 3,293 | – | – |
MBUSA Combined Total | Jun-10 | Jun-09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % |
GRAND TOTAL | 18,997 | 15,155 | 25.4% | 106,967 | 85,088 | 25.7% |
*Mercedes-Benz and Freightliner Sprinter Vans are sold and marketed in the U.S. by Mercedes-Benz USA and Daimler Vans USA, respectively. |