Mercedes-Benz USA (MBUSA) today reported its best month of the year with September sales of 20,666 boosting year-to-date sales 22% ahead of last year. The September volume made this the second highest September on record for MBUSA.
The 9th generation E-Class led the month with sales of 5,608 (up 47.1%) – bringing the year-to-date total to 44,730 (up 67.3%). The sporty C-Class followed suit with sales of 5,196 and the versatile M-Class SUV rounded out the top three volume performers with sales of 2,780 for the month.
Sales at the high end were equally strong with sales of the flagship S-Class up 55.2%; the GL-Class SUV up 52.6% and 35 of the newly launched supercar – the SLS AMG – bringing its year-to-date sales to 356.
On a year-to-date basis, the company sold 165,355 new vehicles, an increase of 22.1 % over last year.
Separately, through the Mercedes-Benz Certified Pre-Owned (MBCPO) program, MBUSA sold 6,248 vehicles in September, up 17.5% compared to September 2009 sales of 5,318 vehicles. Year-to-date sales for the MBCPO program were 60,968 – a 7.5 % increase over 2009 year-to-date sales (56,728 vehicles) during the same timeframe.
Mercedes-Benz Passenger Vehicles |
Sep-10 | Sep-09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % |
C-CLASS | 5,196 | 5,002 | 3.9% | 46,160 | 39,434 | 17.1% |
E-CLASS | 5,608 | 3,812 | 47.1% | 44,730 | 26,740 | 67.3% |
S-CLASS | 1,709 | 1,101 | 55.2% | 9,725 | 7,806 | 24.6% |
CL-CLASS | 50 | 105 | -52.4% | 685 | 1,052 | -34.9% |
SL-CLASS | 197 | 356 | -44.7% | 1,837 | 3,107 | -40.9% |
SLS AMG | 35 | – | – | 356 | – | – |
CLK-CLASS | (1) | 524 | -100.2% | 584 | 6,442 | -90.9% |
SLK-CLASS | 128 | 128 | 0.0% | 1,622 | 2,203 | -26.4% |
CLS-CLASS | 142 | 227 | -37.4% | 1,384 | 2,159 | -35.9% |
R-CLASS | 292 | 271 | 7.7% | 2,206 | 2,338 | -5.6% |
M-CLASS | 2,780 | 2,552 | 8.9% | 19,619 | 17,407 | 12.7% |
G-CLASS | 52 | 46 | 13.0% | 609 | 435 | 40.0% |
GL-CLASS | 1,989 | 1,303 | 52.6% | 13,934 | 10,275 | 35.6% |
GLK-CLASS | 1,685 | 1,558 | 8.2% | 16,278 | 16,015 | 1.6% |
TOTAL | 19,862 | 16,985 | 16.9% | 159,729 | 135,413 | 18.0% |
*SPRINTER | 804 | – | – | 5,626 | – | – |
MBUSA Combined Total |
Sep-10 | Sep-09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % |
GRAND TOTAL | 20,666 | 16,985 | 21.7% | 165,355 | 135,413 | 22.1% |
*Mercedes-Benz and Freightliner Sprinter Vans are sold and marketed in the U.S. by Mercedes-Benz USA and Daimler Vans USA, respectively. |