Mercedes-Benz USA (MBUSA) released their June 2011 sales which came in 18.8 percent higher than June 2010 sales for a total of 22,563 vehicles sold. This was the highest June volume and first half of the year on record for Mercedes-Benz USA. On a year-to-date basis, the 118,021 vehicles sold represents a 10.4 percent increase.
The highest volume performers for the month were the E-Class and C-Class model lines. The 9th generation E-Class led the pack with sales of 5,798, up 19.1 percent over June 2010. The sporty C-Class – the gateway to the Mercedes-Benz brand for younger and first-time Mercedes-Benz buyers – continued its strong momentum with sales of 4,620. MBUSA’s stylish SUV, the M-Class, finished third in volume with monthly sales of 3,071, up 44.6 percent over last June. Additionally, sales of the all-new 2012 CLS-Class four-dour coupe were up 645.5% and the full-sized GL-Class SUV posted a 75.9 percent increase over June 2010.
Sales of Mercedes-Benz diesel models were up 128.4 percent for the month (1,231 versus 539) and up 188.3 percent for the year (5,953 versus 2,727).
At the high end, sales of the commanding G-Class were up 89.1 percent for the month and the company sold 18 of its supercar — the SLS AMG — bringing its year-to-date sales to 348.
Sales of Sprinter Vans also increased by 162.5 percent for the month, with sales of 1,911 – bringing a year-to-date total of 7,095 (up 102.1 percent).
Separately, through the Mercedes-Benz Certified Pre-Owned (MBCPO) program, MBUSA sold 6,413 vehicles in June 2011, a decrease of 0.2%. On a year-to-date basis, MBCPO sold 39,863 vehicles, a decrease of 3.6 % over the comparable period last year.
Mercedes-Benz Passenger Vehicles | Jun-11 | Jun-10 | Monthly % | YTD 2011 | YTD 2010 | Yearly % |
B-CLASS Fuel Cell | 0 | NA | NA | 4 | NA | NA |
C-CLASS | 4,620 | 5,563 | -17.0% | 29,981 | 29,555 | 1.4% |
E-CLASS | 5,798 | 4,865 | 19.1% | 31,960 | 27,778 | 15.0% |
S-CLASS | 1,169 | 1,549 | -24.5% | 5,562 | 6,405 | -13.2% |
CL-CLASS | 53 | 69 | -23.2% | 508 | 453 | 12.1% |
SL-CLASS | 109 | 198 | -44.9% | 950 | 1,213 | 27.1% |
SLS AMG | 18 | 50 | -64.0% | 348 | 218 | 56.1% |
CLK-CLASS | – | 2 | – | 5 | 580 | -99.1% |
SLK-CLASS | 340 | 627 | -45.8% | 1,092 | 1,377 | -20.7% |
CLS-CLASS | 738 | 99 | 645.5% | 1,328 | 1,065 | 24.7% |
R-CLASS | 75 | 186 | 59.7% | 1,818 | 1,409 | 29.0% |
M-CLASS | 3,071 | 2,124 | 44.6% | 14,189 | 12,393 | 14.5% |
G-CLASS | 146 | 83 | 89.1% | 633 | 449 | 41.0% |
GL-CLASS | 2,585 | 1,367 | 75.9% | 11,036 | 9,417 | 17.2% |
GLK-CLASS | 1,930 | 1,487 | 29.8% | 11,512 | 11,362 | 1.3% |
TOTAL | 20,652 | 18,269 | 13.0% | 110,926 | 103,674 | 6.5% |
*SPRINTER | 1,911 | 728 | 162.5% | 7,095 | 3,293 | 102.1% |
MBUSA Combined Total | Jun-11 | Jun-10 | Monthly % | YTD 2011 | YTD 2010 | Yearly % |
GRAND TOTAL | 22,563 | 18,997 | 18.8% | 118,021 | 106,967 | 10.4% |
*Mercedes-Benz and Freightliner Sprinter Vans are sold and marketed in the U.S. by Mercedes-Benz USA and Daimler Vans USA, respectively. |