Mercedes-Benz USA, MBUSA, today reported March sales of 20,023 vehicles, up 28.3%, propelling the company to a 25.7% increase for the first quarter. Healthy demand in both the Mercedes passenger car and light-truck categories fueled the increase in sales volume for the month.
In the sedan category, the popular C-Class – the gateway to the Mercedes-Benz brand for younger as well as first-time Mercedes-Benz buyers – maintained its lead as the volume leader with sales of 6,006. The new 9th generation E-Class continued to exhibit strong momentum with sales of 5,042 (up 154.9%) and the sporty GLK followed suit with sales of 2,333.
On a year-to-date basis, the company sold 50,566 new vehicles, an increase of 25.7% over last year.
Separately, through the Mercedes-Benz Certified Pre-Owned (MBCPO) program, MBUSA sold 7,797 vehicles in March; a 17.9 % increase compared to March 2009 sales of 6,614 vehicles. Year-to-date sales for the MBCPO program are 20,179 – a 5.3 % increase over 2009 year-to-date sales (19,161 vehicles) during the same timeframe.
Mercedes-Benz Passenger Vehicles |
Mar ’10 | Mar ’09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % |
C-CLASS | 6,006 | 5,008 | 19.9% | 14,279 | 12,030 | 18.7% |
E-CLASS | 5,042 | 1,978 | 154.9% | 12,909 | 5,850 | 120.7% |
S-CLASS | 1,242 | 731 | 69.9% | 2,769 | 2,232 | 24.1% |
CL-CLASS | 90 | 68 | 32.4% | 229 | 400 | -42.8% |
SL-CLASS | 245 | 308 | -20.5% | 591 | 903 | -34.6% |
CLK-CLASS | 9 | 1,067 | -99.2% | 573 | 2,802 | -79.6% |
SLK-CLASS | 235 | 323 | -27.2% | 396 | 777 | -49.0% |
CLS-CLASS | 188 | 329 | -42.9% | 367 | 990 | -62.9% |
R-CLASS | 150 | 355 | -57.7% | 445 | 902 | -50.7% |
M-CLASS | 2,154 | 1,675 | 28.6% | 5,736 | 4,383 | 30.9% |
G-CLASS | 62 | 44 | 40.9% | 199 | 141 | 41.1% |
GL-CLASS | 1,881 | 1,118 | 68.2% | 4,474 | 3,008 | 48.7% |
GLK-CLASS | 2,333 | 2,598 | -10.2% | 6,262 | 5,816 | 7.7% |
TOTAL | 19,637 | 15,602 | 25.9% | 49,229 | 40,234 | 22.4% |
*SPRINTER | 386 | – | – | 1,337 | – | – |
MBUSA Combined Total |
Mar ’10 | Mar ’09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % |
GRAND TOTAL | 20,023 | 15,602 | 28.3% | 50,566 | 40,234 | 25.7% |