Mercedes-Benz USA has reported its highest November sales volume since 2007 with sales of 19,037 vehicles sold, an increase of 13.3% for the month. On a year-to-date basis, sales increased 19.4% to 203,468 vehicles.
Impressive gains continued for MBUSA in both the Mercedes-Benz passenger car and light-truck categories. The strongest performer for the month was the 9th generation E-Class with sales of 4,986 bringing its year-to-date total to 55,869 (up 25.4%). The popular and sporty C-Class followed with sales of 3,930 and the versatile M-Class SUV rounded out the top three volume performers with sales of 3,470 for the month.
Sales at the high end continued strong with sales of the flagship Mercedes-Benz CL coupe up 159.2%. Also showing strong gains for the month were the elegant CLS coupe up 130.8% and the commanding G-Class SUV up 67.6%. The company also sold 36 of the newly launched supercar – the SLS AMG – bringing its year-to-date sales to 451.
Separately, through the Mercedes-Benz Certified Pre-Owned (MBCPO) program, MBUSA sold 6,275 vehicles in November, up 35.6 % compared to November 2009 sales of 5,369 vehicles. Year-to-date sales for the MBCPO program were 74,363 – a 11.3 % increase over 2009 year-to-date sales (66, 788 vehicles) during the same timeframe.
Mercedes-Benz Passenger Vehicles | Nov-10 | Nov-09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % |
C-CLASS | 3,930 | 4,022 | -2.3% | 53,861 | 47,578 | 13.2% |
E-CLASS | 4,986 | 4,824 | 3.4% | 55,284 | 37,635 | 46.9% |
S-CLASS | 1,127 | 1,114 | 1.2% | 12,639 | 10,034 | 26.0% |
CL-CLASS | 127 | 49 | 159.2% | 896 | 1,167 | -23.2% |
SL-CLASS | 168 | 264 | -36.4% | 2,212 | 3,780 | -41.5% |
SLS AMG | 36 | – | – | 451 | – | – |
CLK-CLASS | – | 257 | -100.0% | 585 | 6,931 | -91.6% |
SLK-CLASS | 110 | 130 | -15.4% | 1,866 | 2,449 | -23.8% |
CLS-CLASS | 240 | 104 | 130.8% | 1,885 | 2,440 | -22.7% |
R-CLASS | 214 | 145 | 47.6% | 2,680 | 2,654 | 1.0% |
M-CLASS | 3,470 | 2,679 | 29.5% | 25,915 | 22,456 | 15.4% |
G-CLASS | 114 | 68 | 67.6% | 835 | 589 | 41.8% |
GL-CLASS | 2,096 | 1,417 | 47.9% | 17,917 | 13,118 | 36.6% |
GLK-CLASS | 1,590 | 1,724 | -7.8% | 19,262 | 19,572 | -1.6% |
TOTAL | 18,208 | 16,797 | 8.4% | 196,288 | 170,403 | 15.2% |
*SPRINTER | 829 | – | – | 7,180 | – | – |
MBUSA Combined Total |
Nov-10 | Nov-09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % |
GRAND TOTAL | 19,037 | 16,797 | 13.3% | 203,468 | 170,403 | 19.4% |
*Mercedes-Benz and Freightliner Sprinter Vans are sold and marketed in the U.S. by Mercedes-Benz USA and Daimler Vans USA, respectively |