The all-new 2013 Mercedes-Benz GL-Class that debuted at the New York Auto Show is leading the luxury full-size SUV market with new innovations including standard COLLISION PREVENTION ASSIST (CPA), Crosswind Stabilization, self-leveling air suspension and electromechanical steering. The goal: to increase active safety. More new features include assistance systems like Active Lane Keeping Assist and Active Blind Spot Assist, as well as PARKTRONIC with Active Parking Assist and the Surround View camera.
With benchmark performance and ride characteristics both on-road and in rugged terrain, the GL-Class cradles its occupants with the first-class comfort of a luxurious sedan. Its balanced proportions (length 201.6 inches, width 84.3 inches, height 72.8 inches) and generous wheelbase (121 inches) reaffirm the on-road comfort of this vehicle. At the same time, the short overhangs in the front and rear as well as substantial ground clearance serve to remind of its off-road capabilities.
From a design standpoint, the high SUV waistline with a distinctive chrome strip, the dynamic sweep of the character line and the chrome edging around the windows all add to the refined look of the all-new GL. The standard wheels on the GL350 BlueTEC and GL450 are 19-inch twin five-spoke alloys, while the GL550 comes with 21-inch AMG twin 5-spoke wheels. Twenty inch 10-spoke alloys are available as options on the GL350 BlueTEC and GL450.
This, together with ample space for up to seven passengers and a host of efficiency measures designed to deliver a substantial improvement in fuel economy, make the GL the perfect Mercedes model for larger families. The 2013 GL-Class goes on sale in the U.S. in September 2012.
GL350 BlueTEC 4MATIC | GL450 4MATIC | GL550 4MATIC | ||
Vehicle type | Four-door, seven-passenger luxury sport utility | Four-door, seven-passenger luxury sport utility | Four-door, seven-passenger luxury sport utility | |
Chassis | Steel unibody | Steel unibody | Steel unibody | |
Engine | Turbocharged 72-Degree V6 | Direct-injection V8 Bi-Turbo | Direct-injection V8 Bi-Turbo | |
Valve arrangement | Four valves per cylinder | Four valves per cylinder | Four valves per cylinder | |
Valvetrain | Roller-type Rocker arm | Roller-type Rocker arm | Roller-type Rocker arm | |
Displacement (cc) | 2,987 | 4,663 | 4,663 | |
Bore (in.) | 3.27 | 3.66 | 3.66 | |
Stroke (in.) | 3.62 | 3.39 | 3.39 | |
Compression ratio | 15.5:1 | 10.5:1 | 10.5:1 | |
Horsepower @ rpm | 240 @ 3600 | 362 @ 5,000 – 6,000 | 429 @ 5,250 | |
Torque (lb-ft.) @ rpm | 455 @ 1600 – 2400 | 406 @ 1,500 – 4,000 | 516 @ 1,800 – 3,500 | |
Intake system | Single-Turbo | Twin-Turbo | Twin-Turbo | |
Max. engine speed (rpm) | 4,750 | 6,300 | 6,300 | |
Transmission | 7-speed Automatic | 7-speed Automatic | 7-speed Automatic | |
Shift controls | DirectSelect | DirectSelect | DirectSelect | |
Gear ratios | ||||
1 | 4.34 | 4.34 | 4.34 | |
2 | 2.86 | 2.86 | 2.86 | |
3 | 1.92 | 1.92 | 1.92 | |
4 | 1.37 | 1.37 | 1.37 | |
5 | 1.00 | 1.00 | 1.00 | |
6 | 0.82 | 0.82 | 0.82 | |
7 | 0.73 | 0.73 | 0.73 | |
R | -3.42 | -3.42 | -3.42 | |
Final drive | 3.46 | 3.46 | 3.46 | |
Stability control | ESP stability control | ESP stability control | ESP stability control | |
Suspension | ||||
front | Double-wishbone, AIRMATIC | Double-wishbone, AIRMATIC | Double-wishbone, AIRMATIC | |
rear | 4-arm multilink, AIRMATIC | 4-arm multilink, AIRMATIC | 4-arm multilink, AIRMATIC | |
Steering | Electromechanical speed-sensitive | Electromechanical speed-sensitive | Electromechanical speed-sensitive | |
Turning radius (ft.) | 40.7 | 40.7 | 40.7 | |
Wheels (in.) | front | 8.5 x 19 | 8.5 x 19 | 10 x 21 |
rear | 8.5 x 19 | 8.5 x 19 | 10 x 21 | |
Tires | front | 275/55 R19 | 275/55 R19 | 295 / 40 R21 |
rear | 275/55 R19 | 275/55 R19 | 295 / 40 R21 | |
Brakes | ||||
Disc diameter (in./mm) | front | 13.8 | 14.8 | 14.8 |
rear | 13.6 | 13.6 | 13.6 | |
Disc thickness (in./mm) | front | 1.3 | 1.4 | 1.4 |
rear | 0.9 | 0.9 | 0.9 | |
Exterior dimensions (in) | ||||
Wheelbase | 121.0 | 121.0 | 121.0 | |
Length | 201.6 | 201.6 | 201.6 | |
Width | 84.3 | 84.3 | 84.3 | |
Height | 72.8 | 72.8 | 72.8 | |
Ground clearance (in.) | 10.9 | 10.9 | 10.9 | |
Track | front | 64.8 | 64.8 | 66.0 |
rear | 65.6 | 65.6 | 66.8 | |
Interior dimensions (in.) | ||||
Head room | front | 41.2 | 41.2 | 41.2 |
2nd / 3rd row | 40.0/38.9 | 40.0/38.9 | 40.0/38.9 | |
Leg room | front | 40.3 | 40.3 | 40.3 |
2nd / 3rd row | 38.5/35 | 38.5/35 | 38.5/35 | |
Shoulder room | front | 58.5 | 58.5 | 58.5 |
2nd/3rd row | 58.3/50.5 | 58.3/50.5 | 58.3/50.5 | |
Cargo Length | Back row up | 19.7 | 19.7 | 19.7 |
Back row / mid row down | 52.4/84.1 | 52.4/84.1 | 52.4/84.1 | |
Capacities | ||||
Cabin volume (cu. ft.) | 143.6 | 143.6 | 143.6 | |
Cargo volume | seats up | 16 | 16 | 16 |
Back / mid row down | 49.4 / 93.8 | 49.4 / 93.8 | 49.4 / 93.8 | |
Curb weight (lbs.) | 5,467 | 5,401 | 5,578 | |
Towing (lbs.) | 7,500 | 7,500 | 7,500 | |
Max. total payload | 1,698 | 1,764 | 1,587 | |
Fuel tank/reserve (gallons) | 26.4/3.2 | 26.4/3.2 | 26.4/3.2 | |
AdBlue tank (gallons) | 8.24 | N/A | N/A | |
Performance | ||||
0-60 (seconds) | 8.3 (est) | 6.2 (est.) | 5.5 (est.) | |
Top speed (mph) | 130 | 130 | 130 | |
Fuel mileage, city/hwy | TBD | TBD | TBD | |
Note: Technical specifications are subject to change. Please visit the media web site http://media.mbusa.com for the latest information. |